Need one service only?
Some clients do not need a full package. You can request one focused service depending on your current need, budget, urgency, and expected outcome.
Focused Service Menu
Choose a specific area of support and we will scope the engagement based on complexity, timeline, number of users, and required deliverables.
| Service | Starting Price | Possible Deliverables |
|---|---|---|
| Business Consultation | From ZMW 500 / session | Advisory notes, action plan, recommended next steps, and consultation summary. |
| Business Diagnostic Review | From ZMW 2,500 | Diagnostic report, problem analysis, improvement priorities, and practical recommendations. |
| Operations Review | From ZMW 3,500 | Operations review report, workflow gaps, efficiency issues, and improvement recommendations. |
| Process Mapping | From ZMW 5,000 | Process maps, workflow document, handover notes, and improvement opportunities. |
| Project Planning Support | From ZMW 3,500 | Project charter, workplan, risk log, schedule, roles, and basic execution tracker. |
| PMO Setup | From ZMW 25,000 | PMO charter, templates, reporting structure, governance model, and implementation guidance. |
| HR Policy / HR Setup Support | From ZMW 5,000 | HR policy draft, employee file checklist, onboarding checklist, and basic HR templates. |
| Cybersecurity Awareness Training | From ZMW 3,500 | Training slides, attendance list, awareness checklist, practical safety guidance, and feedback summary. |
| IT Systems Review | From ZMW 5,000 | Systems review report, key risks, improvement recommendations, and basic digital maturity notes. |
| Digital Transformation Roadmap | From ZMW 10,000 | Digital maturity review, roadmap, tool recommendations, implementation priorities, and adoption notes. |
| Compliance Readiness Review | From ZMW 7,500 | Compliance gap report, risk notes, readiness checklist, control recommendations, and action plan. |
| Training Workshop | From ZMW 5,000 | Training deck, participant guide, attendance report, exercises, and post-training recommendations. |
| BPO Setup Advisory | From ZMW 10,000 | Outsourcing model, role scope, process structure, reporting flow, and handover guide. |
Custom quote applies for banks, corporates, NGOs, public institutions, multi-department work, complex audits, SLA-backed support, and engagements requiring on-site delivery.
Request a Single ServiceIf the service expands beyond the original scope, we can convert it into a project package, monthly retainer, multi-service bundle, or custom enterprise engagement.
Need one service only?
Some clients do not need a full package. You can request one focused service depending on your current need, budget, urgency, and expected outcome.
Focused Service Menu
Choose a specific area of support and we will scope the engagement based on complexity, timeline, number of users, and required deliverables.
| Service | Starting Price | Possible Deliverables |
|---|---|---|
| Business Consultation | From ZMW 500 / session | Advisory notes, action plan, recommended next steps, and consultation summary. |
| Business Diagnostic Review | From ZMW 2,500 | Diagnostic report, problem analysis, improvement priorities, and practical recommendations. |
| Operations Review | From ZMW 3,500 | Operations review report, workflow gaps, efficiency issues, and improvement recommendations. |
| Process Mapping | From ZMW 5,000 | Process maps, workflow document, handover notes, and improvement opportunities. |
| Project Planning Support | From ZMW 3,500 | Project charter, workplan, risk log, schedule, roles, and basic execution tracker. |
| PMO Setup | From ZMW 25,000 | PMO charter, templates, reporting structure, governance model, and implementation guidance. |
| HR Policy / HR Setup Support | From ZMW 5,000 | HR policy draft, employee file checklist, onboarding checklist, and basic HR templates. |
| Cybersecurity Awareness Training | From ZMW 3,500 | Training slides, attendance list, awareness checklist, practical safety guidance, and feedback summary. |
| IT Systems Review | From ZMW 5,000 | Systems review report, key risks, improvement recommendations, and basic digital maturity notes. |
| Digital Transformation Roadmap | From ZMW 10,000 | Digital maturity review, roadmap, tool recommendations, implementation priorities, and adoption notes. |
| Compliance Readiness Review | From ZMW 7,500 | Compliance gap report, risk notes, readiness checklist, control recommendations, and action plan. |
| Training Workshop | From ZMW 5,000 | Training deck, participant guide, attendance report, exercises, and post-training recommendations. |
| BPO Setup Advisory | From ZMW 10,000 | Outsourcing model, role scope, process structure, reporting flow, and handover guide. |
Custom quote applies for banks, corporates, NGOs, public institutions, multi-department work, complex audits, SLA-backed support, and engagements requiring on-site delivery.
Request a Single ServiceIf the service expands beyond the original scope, we can convert it into a project package, monthly retainer, multi-service bundle, or custom enterprise engagement.